D1 | D2 | d1 | d2 | H1 | s1 | Typ |
15 | - | 6 | - | 25 | 2 | GH |
20 | - | 6 | - | 25 | 2 | GH |
40 | - | 13 | - | 20 | 3 | GH |
40 | - | 13 | - | 30 | 3 | GH |
40 | - | 13 | - | 40 | 3 | GH |
50 | - | 13 | - | 20 | 3 | GH |
50 | - | 17 | - | 40 | 3 | GH |
50 | - | 17 | - | 50 | 3 | GH |
50 | - | 21 | - | 15 | 3 | GH |
50 | - | 21 | - | 30 | 3 | GH |
60 | - | 21 | - | 50 | 4 | GH |
75 | - | 25 | - | 55 | 3 | GH |
80 | - | 21 | - | 30 | 3 | GH |
100 | - | 21 | - | 40 | 4 | GH |
100 | - | 31 | - | 40 | 4 | GH |
100 | - | 33 | - | 75 | 5 | GH |
120 | - | 41 | - | 40 | 5 | GH |
120 | - | 51 | - | 40 | 5 | GH |
150 | - | 51 | - | 100 | 6 | GH |
200 | - | 32 | - | 100 | 8 | GH |
200 | - | 61 | - | 100 | 8 | GH |
30 | - | 16 | 9 | 16 | 3 | GK |
40 | - | 16 | 9 | 16 | 3 | GK |
40 | - | 17 | 9 | 20 | 3 | GK |
50 | - | 20 | 11 | 16 | 3 | GK |
50 | - | 22 | 11 | 20 | 3 | GK |
60 | - | 25 | 25 | 18 | 3 | GK |
60 | - | 25 | 11 | 20 | 4 | GK |
75 | - | 30 | 13 | 25 | 6 | GK |
80 | - | 32 | 13 | 20 | 4 | GK |
100 | - | 40 | 13 | 25 | 6 | GK |
100 | - | 60 | 33 | 30 | 6 | GK |
125 | - | 50 | 17 | 25 | 6 | GK |
8,5 | - | 3,2 | - | 3,5 | - | GP |
13 | - | 6,5 | - | 12 | - | GP |
17,5 | - | 9 | - | 16 | - | GP |
19 | - | 13 | - | 19 | - | GP |
20 | - | 8,5 | - | 15 | - | GP |
25 | - | 8,5 | - | 25 | - | GP |
25 | - | 10,5 | - | 0,25 | - | GP |
25 | - | 10,5 | - | 15 | - | GP |
28 | - | 8 | - | 16 | - | GP |
28 | - | 10,5 | - | 50 | - | GP |
30 | - | 16 | - | 40 | - | GP |
32 | - | 13,5 | - | 32 | - | GP |
40 | - | 0,9 | - | 30 | - | GP |
40 | - | 12 | - | 25 | - | GP |
40 | - | 12 | - | 35 | - | GP |
40 | - | 12 | - | 65 | - | GP |
40 | - | 13 | - | 30 | - | GP |
40 | - | 13,5 | - | 32 | - | GP |
40 | - | 13,5 | - | 40 | - | GP |
40 | - | 13,5 | - | 40 | - | GP |
40 | - | 13,5 | - | 50 | - | GP |
40 | - | 17 | - | 30 | - | GP |
47 | - | 20 | - | 50 | - | GP |
48 | - | 17 | - | 100 | - | GP |
50 | - | 10 | - | 45 | - | GP |
50 | - | 14 | - | 80 | - | GP |
50 | - | 17 | - | 25 | - | GP |
50 | - | 17 | - | 32 | - | GP |
50 | - | 17 | - | 40 | - | GP |
50 | - | 17 | - | 50 | - | GP |
50 | - | 17 | - | 63 | - | GP |
50 | - | 17 | - | 80 | - | GP |
50 | - | 20 | - | 38 | - | GP |
50 | - | 24 | - | 50 | - | GP |
50 | - | 24,8 | - | 50 | - | GP |
53 | - | 32,5 | - | 100 | - | GP |
58 | - | 17 | - | 100 | - | GP |
60 | - | 20 | - | 40 | - | GP |
70 | - | 40 | - | 40 | - | GP |
75 | - | 18 | - | 40 | - | GP |
80 | - | 15 | - | 50 | - | GP |
80 | - | 20 | - | 27 | - | GP |
80 | - | 20 | - | 40 | - | GP |
80 | - | 21 | - | 30 | - | GP |
80 | - | 21 | - | 100 | - | GP |
80 | - | 25 | - | 40 | - | GP |
80 | - | 25 | - | 82 | - | GP |
80 | - | 30 | - | 35 | - | GP |
80 | - | 40 | - | 30 | - | GP |
90 | - | 30 | - | 45 | - | GP |
100 | - | 21 | - | 40 | - | GP |
100 | - | 25 | - | 40 | - | GP |
100 | - | 25 | - | 70 | - | GP |
100 | - | 26 | - | 40 | - | GP |
100 | - | 30 | - | 35 | - | GP |
100 | - | 33 | - | 40 | - | GP |
100 | - | 33 | - | 75 | - | GP |
100 | - | 40 | - | 70 | - | GP |
100 | - | 70 | - | 40 | - | GP |
120 | - | 25 | - | 40 | - | GP |
120 | - | 40 | - | 40 | - | GP |
120 | - | 50 | - | 40 | - | GP |
125 | - | 35 | - | 125 | - | GP |
125 | - | 50 | - | 125 | - | GP |
150 | - | 45 | - | 180 | - | GP |
150 | - | 51 | - | 100 | - | GP |
160 | - | 33 | - | 160 | - | GP |
200 | - | 33 | - | 200 | - | GP |
200 | - | 61 | - | 100 | - | GP |
250 | - | 60 | - | 200 | - | GP |
40 | - | 10 | - | 10 | 2 | IS |
62 | - | 6 | - | 14 | 3 | IS |
80 | - | 30 | - | 21 | 2 | IS |
100 | - | 19 | - | 56 | 3 | IS |
100 | - | 21 | - | 40 | 4 | IS |
100 | - | 25 | - | 40 | 4 | IS |
100 | - | 30 | - | 21 | 4 | IS |
100 | - | 30 | - | 60 | 4 | IS |
120 | - | 25 | - | 40 | 4 | IS |
120 | - | 30 | - | 21 | 4 | IS |
150 | - | 40 | - | 32 | 4 | IS |
42 | 40 | 18 | - | 23 | - | RB |
62 | 60 | 21 | - | 33 | - | RB |
72 | 70 | 21 | - | 33 | - | RB |
82 | 80 | 25 | - | 40 | - | RB |
102 | 100 | 32 | - | 54 | - | RB |
122 | 120 | 38 | - | 46 | - | RB |
ZPĚT |